
Property Attributes
- ID#23342115
- TypeSingle Family
- CountyCOWLITZ
- CityKelso
- Area82
- Zip98626
- StyleStories1
- Year Built1992
- Taxes$ 2651
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2.89 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Introducing a Rare Opportunity in the Heart of Nature's Beauty! Discover the perfect blend of comfort and serenity in this exquisite 3-bedroom, 2-bathroom home nestled in the picturesque mountains on 2.89 acres. For those who crave even more adventure, you're in luck. This property is located right next door to Weyerhaeuser Timber Land, giving you access to miles of trails and exploration. This property has so much potential for a new build and/ADU with views. Updated large kitchen with large open concept into family room. Large primary room with office space and with attached bathroom. Roof is a couple of years old. Home to be sold as is. Don't miss it.
Elementary School | Middle School | High School |
---|---|---|
Lexington Elementary School | Huntington Middle School | Kelso High School |
Price History | |
---|---|
10/7/2023 | Listed $439,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRange, FreeStandingRange, FreeStandingRefrigerator, Granite |
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Kelso |
Cooling | None |
County | Cowlitz |
Days on Market | 55 |
Directions | Westside Hwy WA-411 exit- Turn right onto Lex Bridge DR/Sparks Drive, turn left on N Pac. Ave, ~.05 |
Disclosures | Disclosure |
Elementary School | Lexington |
Exterior Features | CoveredDeck, PrivateRoad, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WallFurnace |
High School | Kelso |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, WasherDryer |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Lot Size Square Feet | 125888.0 |
MLS Area | _82 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Huntington |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | OSTRANDER |
Tax Annual Amount | 2651.83 |
Tax Year | 2023 |
View Y/N | Yes |
Viewdescription | CreekStream, Territorial, TreesWoods |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning | County |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1600.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | VinylSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Carport |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Private, ReproducedTimber, Secluded |
Lot Size Acres | 2.89 |
Parking Features | Driveway |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool